1 / 5
| Feature | Details |
|---|---|
| Design | OEM & ODM Workable, Customized Design/Logo |
| Color | Customizable Colors |
| Payment Terms | Trade Assurance, T/T, Western Union, Paypal |
| Production Time | 3-7 Days (Rush orders accepted) |
| Monthly Capacity | 10,000 Pieces |
| MOQ | 5 Pieces per design |
| BRA / TOP SIZE CHART | ||||||
| SIZE | UK | LENGTH | WAIST | BUST | CUP | WEIGHT (lb) |
| XS | 6 | - | - | - | 65AB | 80-90 |
| S | 8 | 24.5 | 58 | 68 | 65BCD, 70ABC | 90-100 |
| M | 10 | 25.5 | 62 | 72 | 70D, 75ABC | 100-110 |
| L | 12 | 26.5 | 66 | 76 | 75D, 80ABC | 110-120 |
| XL | 14 | 27.5 | 70 | 80 | 80D, 85ABC | 120-130 |
| JACKET SIZE CHART | ||||||
| SIZE | UK | LENGTH | SLEEVE | BUST | BOTTOM | WEIGHT |
| S | 8 | 51 | 72.5 | 80 | 78 | 90-100 |
| M | 10 | 52 | 74 | 84 | 82 | 100-110 |
| L | 12 | 53 | 75.5 | 88 | 86 | 110-120 |
| XL | 14 | 54 | 77 | 92 | 90 | 120-130 |
| LEGGINGS SIZE CHART | ||||||
| SIZE | UK | LENGTH | WAIST | HIP | BOTTOM | WEIGHT (kg) |
| S | 8 | 85 | 52 | 68 | 19 | 46-53 |
| M | 10 | 86 | 56 | 72 | 20 | 53-61 |
| L | 12 | 87 | 60 | 76 | 21 | 61-69 |
| XL | 14 | 88 | 64 | 80 | 22 | 69-71 |
* Manual measurement may result in a 1-3cm error. Recommendations are based on average body shapes.
LOW MOQ | OEM/ODM SERVICE | REASONABLE PRICES
FAST DELIVERY AND SAMPLE OPERATION
MORE THAN 200 KINDS OF COLORS | VARIETY FABRIC RECOMMENDATIONS
QC TEAM FOR QUALITY CONTROL | EXPERIENCED MERCHANDISERS
SMETA & BSCI AUDIT AVAILABLE