1 / 5
| Feature | Details |
|---|---|
| Design | OEM & ODM customizable designs and logos |
| Color | Customizable color options |
| Sample Time | About 3-7 days (Rush orders accepted) |
| MOQ | 5 Pieces per design (Mixed orders supported) |
| Capacity | 10,000 Pieces per month |
BRA & TOP SIZE CHART
| SIZE | COAT LENGTH | WAIST | BUST | CUP | WEIGHT (kg) |
| S | 24.5 | 58 | 68 | 65BCD, 70ABC | 45-50 |
| M | 25.5 | 62 | 72 | 70D, 75ABC | 50-55 |
| L | 26.5 | 66 | 76 | 75D, 80ABC | 55-60 |
| XL | 27.5 | 70 | 80 | 80D, 85ABC | 60-65 |
LEGGINGS SIZE CHART
| SIZE | LENGTH | WAIST | HIP | BOTTOM | WEIGHT (kg) |
| S | 85 | 52 | 68 | 19 | 46-53 |
| M | 86 | 56 | 72 | 20 | 53-61 |
| L | 87 | 60 | 76 | 21 | 61-69 |
| XL | 88 | 64 | 80 | 22 | 69-71 |