1 / 5
| Fabric | 1.80% Nylon + 20% Spandex / Custom |
|---|---|
| Fabric Features | Ultra-Soft & Skin-Friendly Comfort, Enhanced Thermal Regulation, Superior 4-Way Stretch & Recovery, Moisture-Wicking & Quick-Drying, Durable & Pilling-Resistant, Seamless Motion Adaptability |
| Design For | Workout, Yoga, Gym, Shopping, Casual, Everyday Wear |
| Logo | No logo original. Customization options: Embroidery, Heat transfer, Screen printing, Label sewing, Weave waistband, Silicone printing |
| Color | Black, Red, Light gray, Pink, Brown, Gray, White, Green, Dark blue, Light blue |
| Packing | 1pc/ poly bag, or customized with: Tissue paper, plastic ziplock bag, carton, desiccant silica gel |
| Payment Terms | Secure payment, L/C, D/A, D/P, T/T, Credit Card |
| Delivery Time | Samples: within 7 days, Mass production: 20~30 days |
| Shipping | EMS, DHL, Fedex, TNT, Sea shipment |









It adopts American size. This is just a sample size, all sizes can be customized.
Size Chart of Tank Top (Model 7104)
| SIZE | Length(cm) | Sleeve length(cm) | Bust(cm) | Bottom(cm) |
|---|---|---|---|---|
| S | 31 | 60 | 35 | 32 |
| M | 32 | 62 | 37 | 34 |
| L | 33 | 64 | 39 | 36 |
| XL | 34 | 66 | 41 | 38 |
Size Chart of Leggings (Model 7108)
| SIZE | Length(cm) | Waist(cm) | Hip(cm) | Bottom(cm) |
|---|---|---|---|---|
| S/8 | 84 | 22 | 32 | - |
| M/10 | 86 | 24 | 34 | - |
| L/12 | 88 | 26 | 36 | - |
| XL/14 | 90 | 28 | 38 | - |




