1 / 5
















| US-Man | US-Women | UK | EUR | CM |
|---|---|---|---|---|
| 4 | 5.5 | 3.5 | 36 | 23 |
| 4.5 | 6 | 4 | 36.5 | 23.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23.5 |
| 5.5 | 7 | 5 | 38 | 24 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39 | 24.5 |
| 7 | 8.5 | 6 | 40 | 25 |
| 7.5 | 9 | 6.5 | 40.5 | 25.5 |
| 8 | 9.5 | 7 | 41 | 26 |
| 8.5 | 10 | 7.5 | 42 | 26.5 |
| 9 | 10.5 | 8 | 42.5 | 27 |
| 9.5 | 11 | 8.5 | 43 | 27.5 |
| 10 | 11.5 | 9 | 44 | 28 |
| 10.5 | 12 | 9.5 | 44.5 | 28.5 |
| 11 | 12.5 | 10 | 45 | 29 |
| 12 | 13.5 | 11 | 46 | 30 |
| 13 | - | 12 | 47.5 | 31 |



We focus on product research and development with significant investments and highly qualified personnel. Our service philosophy adheres to credibility, efficiency, and quality to meet market demands. We aim to build lasting relationships worldwide, exporting to Europe, South America, Africa, Korea, the Middle East, and Southeast Asia.


